<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acivica</title>
	<atom:link href="http://www.acivica.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acivica.com/home</link>
	<description>Information Flows</description>
	<lastBuildDate>Wed, 16 May 2012 12:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Driving Sales Adoption of CRM</title>
		<link>http://www.acivica.com/home/2012/05/16/driving-sales-adoption-of-crm/</link>
		<comments>http://www.acivica.com/home/2012/05/16/driving-sales-adoption-of-crm/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:46:58 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acivica.com/home/?p=108</guid>
		<description><![CDATA[<p>While the title (<a href="http://www.mycustomer.com/topic/marketing/why-do-salespeople-hate-crm-and-how-can-we-get-them-using-it/133778?utm_source=twitterfeed&#38;utm_medium=twitter&#38;utm_campaign=Feed%3A+mycustomer%2Fall+%28MyCustomer.com%29&#38;goback=%2Egde_43621_member_114572587">Why do Salespeople Hate CRM &#8211; And How Can We Help Them Love It?</a>) is a bit over the top, this article offers some good advice on driving adoption of CRM amongst sales.</p> <p>From my perspective, the article does not go far enough in talking about ways to help sales derive [...]]]></description>
			<content:encoded><![CDATA[<p>While the title (<a href="http://www.mycustomer.com/topic/marketing/why-do-salespeople-hate-crm-and-how-can-we-get-them-using-it/133778?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+mycustomer%2Fall+%28MyCustomer.com%29&amp;goback=%2Egde_43621_member_114572587">Why do Salespeople Hate CRM &#8211; And How Can We Help Them Love It?</a>) is a bit over the top, this article offers some good advice on driving adoption of CRM amongst sales.</p>
<p>From my perspective, the article does not go far enough in talking about ways to help sales derive <strong><em>VALUE </em></strong>from their CRM system. If sales (and one could also argue marketing and any others who interact with a CRM system) do not get immediate value back from the system, then CRM will be relegated to paperwork and other form-filling activities. But with the right combination of sales, business, and market intelligence, CRM should offer a multiplier effect on the value of the data entered that will make even the most hardened salesperson want more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acivica.com/home/2012/05/16/driving-sales-adoption-of-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of good training</title>
		<link>http://www.acivica.com/home/2012/05/16/the-importance-of-good-training/</link>
		<comments>http://www.acivica.com/home/2012/05/16/the-importance-of-good-training/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:07:29 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acivica.com/home/?p=104</guid>
		<description><![CDATA[<p>My company, <a href="http://www.tribridge.com/">Tribridge</a>, is the subject of <a href="http://www.usatoday.com/money/jobcenter/workplace/bruzzese/story/2012-05-13/worker-training-helps-employees-company/54910122/1">a very positive article over at USA Today</a>&#160;related to our excellent training and retention program. As a beneficiary of this program, I can attest to the dedication to training Tribridge has shown. As the article states:</p> <p class="inside-copy" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 64px; [...]]]></description>
			<content:encoded><![CDATA[<p>My company, <a href="http://www.tribridge.com/">Tribridge</a>, is the subject of <a href="http://www.usatoday.com/money/jobcenter/workplace/bruzzese/story/2012-05-13/worker-training-helps-employees-company/54910122/1">a very positive article over at USA Today</a>&nbsp;related to our excellent training and retention program. As a beneficiary of this program, I can attest to the dedication to training Tribridge has shown. As the article states:</p>
<blockquote>
<p class="inside-copy" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 64px; padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; font-size: 14px; line-height: 22px; color: rgb(0, 0, 0); font-family: arial, helvetica, clean, sans-serif; text-align: left; ">Another key for Tribridge is seeking people who fit in with the company culture. Managers want those who welcome constant learning opportunities and express a natural curiosity, he says.</p>
<p class="inside-copy" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 64px; padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; font-size: 14px; line-height: 22px; color: rgb(0, 0, 0); font-family: arial, helvetica, clean, sans-serif; text-align: left; ">&quot;Skills can be taught. You can&#39;t teach someone to be more entrepreneurial,&quot; he says. &quot;We don&#39;t care if you&#39;re 20 or 50 years old. It may sound corny, but it really is about loving people and helping them develop to the best of their ability. If you have to have that kind of culture, then you become a place where people want to come to work.&quot;</p>
</blockquote>
<p>It is this dedication to organizational culture that makes Tribridge such an excellent company for employees, partners, and clients alike.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acivica.com/home/2012/05/16/the-importance-of-good-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice as Business Tie Line (with a little Skype thrown in)</title>
		<link>http://www.acivica.com/home/2012/03/08/google-voice-as-business-tie-line-with-a-little-skype-thrown-in/</link>
		<comments>http://www.acivica.com/home/2012/03/08/google-voice-as-business-tie-line-with-a-little-skype-thrown-in/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:51:33 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://www.acivica.com/home/?p=22</guid>
		<description><![CDATA[<p>The question of which phone number to give to clients and other business contacts is not always easy. A fixed office line seems like a given. Though with travel, with virtual work and with busy meeting schedules, giving out a fixed line can be akin to sending people directly to voicemail.  On the opposite side, giving out [...]]]></description>
			<content:encoded><![CDATA[<p>The question of which phone number to give to clients and other business contacts is not always easy. A fixed office line seems like a given. Though with travel, with virtual work and with busy meeting schedules, giving out a fixed line can be akin to sending people directly to voicemail.  On the opposite side, giving out a mobile number invites other complications. Sure, the client can reach you when you are away from your desk, but you might have times when you need to decrease access (such as extended periods on site at a different client).</p>
<p>In between these two options is a free, third alternative &#8211; Google Voice (<a href="http://www.google.com/voice">http://www.google.com/voice</a>). This free service gives you access to a phone number that you can use to both make and receive calls, though not in a traditional way. Google Voice is not VOIP (think Vonage or Skype), though there are persistent rumors that this will eventually be an option. Instead, you can set your Google Voice number to forward calls to any number you prefer. So, if you want to receive calls at your work line, turn on forwarding to that number alone. alternatively, you can easily set Google Voice to forward calls to both your work and your mobile line simultaneously (plus any other phones you&#8217;ve set up).  And for the times when you need to unplug entirely, you can turn of forwarding and route directly to voicemail.</p>
<p>Similarly, if you want to call someone with your Google Voice number, you go to google.com/voice, enter the number you wish to call, indicate which phone you are calling from, and then click call. Google will first ring you on your indicated phone and will then dial the intended number. This way, if you are calling long distance or if you wish to make sure the Caller ID indicates your Google number, you will be all set.</p>
<p>One last hint for the mobile phone only crowd. When the monthly call meter is running, you feel it when you are on the second hour of a marathon conference call. In this scenario, you can still use the Google Voice number, but in addition, pair it with a Skype number. As of March, 2012, Skype charges $2.99 per month for unlimited US-based calls and another $60 per year for a phone number. So, for under $100 per year, you get unlimited calls in the US and a line that works seamlessly with your Google Voice number.  When I am at my desk, I keep Skype running with a USB headset/mic plugged in. When I get a call to my Google Voice tie line, it forwards to my Skype number right away. This decreases my use of mobile minutes and gives me one more option for staying in touch with clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acivica.com/home/2012/03/08/google-voice-as-business-tie-line-with-a-little-skype-thrown-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix and the cautionary tale of insufficient research</title>
		<link>http://www.acivica.com/home/2011/10/25/netflix-and-the-cautionary-tale-of-insufficient-research/</link>
		<comments>http://www.acivica.com/home/2011/10/25/netflix-and-the-cautionary-tale-of-insufficient-research/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:47:50 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Failurepoints]]></category>

		<guid isPermaLink="false">http://www.acivica.com/home/?p=23</guid>
		<description><![CDATA[<p>I am a Netflix fan. For my kids, streaming Netflix is their version of Saturday morning cartoons (remember those?) without having to wait. And I can personally thank Netflix for catching me up on Man vs. Food, No Reservations, and a slew of other shows I might have missed had they not been available for [...]]]></description>
			<content:encoded><![CDATA[<p>I am a Netflix fan. For my kids, streaming Netflix is their version of Saturday morning cartoons (remember those?) without having to wait. And I can personally thank Netflix for catching me up on Man vs. Food, No Reservations, and a slew of other shows I might have missed had they not been available for streaming.</p>
<p>So this is not coming from a hater.</p>
<p>Netflix has become the poster child for ignoring their most important Failure Point &#8211; Pricing. They are a cautionary tale in the making. It is hard for me to imagine that Netflix actually conducted any Market Research on their price changes, and if they did, I would love to see the research that said the pricing increase would not lead to the catastrophe at hand, let alone success.</p>
<p>Failure Points are those places that offer a tremendous downside if ignored or done poorly. Think of a section of pipe used in plumbing. Unless something is terribly wrong, the tubing does not offer many failure points.  But the openings where one pipe is joined with another, that is where the failure points are. If the threading is off, if the seal between the pipes is poor, if the gasket cracks, these all lead to failure.  For businesses, Failure Points are harder to see.</p>
<p>For Netflix, their Failure Point management up till the pricing fiasco was fantastic.</p>
<ul>
<li>Their User Interface (UI) was well designed. They innovated and borrowed from best practices to create an amazingly fluid experience.</li>
<li>Their Input/Output (I/O) was brilliant&#8230;seriously brilliant. It felt amazing when I could skip late fees by keeping a DVD for as long as I wanted. Their shipping  I/O made me feel like I was gaming THEM (true or not, that is how it felt). And once Netflix added in streaming and made the whole rental process 100% frictionless&#8230;forget about it. They&#8217;d won the hearts and minds of millions&#8230;just over 25 million to be exact.</li>
<li>Their Real Live Person Interface (RLP) was invisible till needed, then easy and seamless and easily forgotten when called upon.</li>
</ul>
<p>The point is, they&#8217;d been doing everything correctly. Including price. Their pricing used to be simple enough to understand and flexible in a way that allowed me to feel like I was coming out ahead. I knew that I was spending more on movies monthly than pre-Netflix, but I also felt like I was GETTING considerably more.</p>
<p>Of all the Failure Points listed, the most important one is obviously pricing. Yes, the others are crucial. But if the UI changed and all of a sudden Netflix was harder to navigate, the backlash would not have been nearly has bad as it was for the pricing debacle. Quite simply, by not conducting proper market research into this one Failure Point, above all others, Netflix made life for themselves a whole heck of a lot harder&#8230;pretty much overnight.</p>
<p>And then to try fix things  by splitting into two separate businesses with two separate names and two separate billing systems? That took their problem free UI Failure Point and completely muddled it up. I can&#8217;t imagine the research, if any, that went into that one.</p>
<p>So where does this leave them? They are down more than <a href="http://www.washingtonpost.com/business/netflix-shares-drop-37-percent-after-company-loses-800000-customers/2011/10/25/gIQAMQJoFM_story.html" target="_blank">800k subscribers and their stock price is down 37%</a>. They fully acknowledge that they messed up and are looking to move on. I sincerely hope they do. But the lessons for this should not be limited to the utterly obvious (<em>Don&#8217;t double your prices and then confuse the heck out of your customers by renaming half your business.</em>) Instead, Netflix should be <strong>working</strong> as closely as possible with their market intelligence group to ensure that they are <strong>listening</strong> as closely as possible to the market, their customers, and even their haters.</p>
<p>I still think Netflix has tons going for it. But they need to make sure they get back to executing like they used to. Any more mistakes with their key Failure Points could undo the slow gains they will likely start making as the market again starts loving Netflix and their Man Vs. Food episodes. Next up, the <a href="http://www.travelchannel.com/TV_Shows/Man_V_Food/Special_Features/Restaurant_Express_Sticky_Lips_Pit_Bbq">Atomic Bomb Challenge</a> right here in Rochester!</p>
<p>____</p>
<p>Failurepoints is an occasional series on the points where organizations are at risk of failure. As a seasoned technology market research professional, Scott Stamper can help your organization understand your Failure Points. Email scott@acivica.com to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acivica.com/home/2011/10/25/netflix-and-the-cautionary-tale-of-insufficient-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The countdown&#8230;geek style</title>
		<link>http://www.acivica.com/home/2011/10/22/the-countdown-geek-style/</link>
		<comments>http://www.acivica.com/home/2011/10/22/the-countdown-geek-style/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:23:20 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acivica.com/home/?p=18</guid>
		<description><![CDATA[<p><br /> <a href="http://www.halloweencountdown.com/"></a><br /> </p>]]></description>
			<content:encoded><![CDATA[<p><!-- Begin Code --><br />
<a href="http://www.halloweencountdown.com/"><img src="http://www.halloweencountdown.com/c/b1.jpg" alt="" border="0" /></a><br />
<!-- End Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acivica.com/home/2011/10/22/the-countdown-geek-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Security Exploit &#8211; Disable Smart Cover Unlocking NOW</title>
		<link>http://www.acivica.com/home/2011/08/01/ipad-exploit-smart-cover/</link>
		<comments>http://www.acivica.com/home/2011/08/01/ipad-exploit-smart-cover/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:36:16 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acivica.com/home/?p=1</guid>
		<description><![CDATA[<p>Regardless of whether you have a Smart Cover or not, you need to go into your settings and disable Smart Cover Unlocking ASAP. 9-5Mac has found a very easy exploit that allows anyone to <a href="http://9to5mac.com/2011/10/20/anyone-with-a-smart-cover-can-break-into-your-ipad-2/" target="_blank">bypass your iPad lock code</a>. Click over for the nerdy details, but first, go disable Smart Unlocking right now.</p>]]></description>
			<content:encoded><![CDATA[<p>Regardless of whether you have a Smart Cover or not, you need to go into your settings and disable Smart Cover Unlocking ASAP. 9-5Mac has found a very easy exploit that allows anyone to <a href="http://9to5mac.com/2011/10/20/anyone-with-a-smart-cover-can-break-into-your-ipad-2/" target="_blank">bypass your iPad lock code</a>. Click over for the nerdy details, but first, go disable Smart Unlocking right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acivica.com/home/2011/08/01/ipad-exploit-smart-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

